Template:DiskProducerSeriesGallery: Difference between revisions
Jump to navigation
Jump to search
(Template for disk level of nested gallery view.) |
(Show disks with blank Series field.) |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template creates a gallery for the disks in the given series. | This template creates a gallery for the disks in the given series. To list disks whose <code>Series</code> field is unset, use the special value <code>Unsorted</code> for parameter <code>3</code>. | ||
'''Usage:''' | '''Usage:''' | ||
Line 22: | Line 22: | ||
tables=Disks=D | tables=Disks=D | ||
|fields=D.CoverArt, D._pageName = Link, CONCAT('[[', D._pageName, '|', D.Code, ']]', '<br>', D.Title) = Caption | |fields=D.CoverArt, D._pageName = Link, CONCAT('[[', D._pageName, '|', D.Code, ']]', '<br>', D.Title) = Caption | ||
|where=D.Type = '{{{1}}}' AND D.Producer = '{{{2}}}' AND D.Series = '{{{3}}}' | |where=D.Type = '{{{1}}}' AND D.Producer = '{{{2}}}' AND COALESCE(D.Series, 'Unsorted') = '{{{3}}}' | ||
|order by=D.SortableTitle, D.Code, D.Title | |order by=D.SortableTitle, D.Code, D.Title | ||
|limit=1000 | |limit=1000 |
Revision as of 09:17, 15 March 2024
This template creates a gallery for the disks in the given series. To list disks whose Series
field is unset, use the special value Unsorted
for parameter 3
.
Usage:
{{DiskProducerSeriesGallery | 1 = Type | 2 = Producer | 3 = Series }}
Example result:
MIDI Game Music Series