View table: Disks
Jump to navigation
Jump to search
Table structure:
- Type - String (mandatory; allowed values: Songs · Styles)
- Code - String
- Title - String (mandatory)
- SortableTitle - String
- Series - String
- Producer - Page
- CoProduction - List of Page, delimiter: ,
- Programming - List of Page, delimiter: ,
- SoundFormats - List of String, delimiter: , (allowed values: GM · GS · XG)
- FileFormats - List of String, delimiter: , (allowed values: SMF Type 0 · SMF Type 1)
- Medium - String (allowed values: 3½" 2DD · 3½" 2HD · 5¼" 2DD · 5¼" 2HD · CD-ROM)
- ReleaseYear - Integer
- CoverArt - File
- RelatedProducts - List of Page, delimiter: ,
This table has 309 rows altogether.
| Page | Type | Code | Title | SortableTitle | Series | Producer | CoProduction | Programming | SoundFormats | FileFormats | Medium | ReleaseYear | CoverArt | RelatedProducts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backbeat Studio BB-06 Great Songs 1 (edit) | Songs | BB-06 | Great Songs 1 | BB-06 | Backbeat Studio | Backbeat Studio • Jørn Møller | GS | SMF Type 0 | 3½" 2DD | 1,993 | ||||
| Backbeat Studio BB-07 Combo 1 (edit) | Songs | BB-07 | Combo 1 | BB-07 | Backbeat Studio | Backbeat Studio • Jørn Møller | GS | SMF Type 0 | 3½" 2DD | 1,993 | ||||
| Backbeat Studio BB-08 Great Songs 2 (edit) | Songs | BB-08 | Great Songs 2 | BB-08 | Backbeat Studio | Backbeat Studio • Jørn Møller | GS | SMF Type 0 | 3½" 2DD | 1,993 | ||||
| Backbeat Studio BB-11 Music Of The 60s 1 (edit) | Songs | BB-11 | Music Of The 60's 1 | BB-11 | Backbeat Studio | Backbeat Studio • Jørn Møller | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Backbeat Studio BB-12 Great Songs 3 (edit) | Songs | BB-12 | Great Songs 3 | BB-12 | Backbeat Studio | Backbeat Studio • Jørn Møller | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Backbeat Studio BB-13 Combo 2 (edit) | Songs | BB-13 | Combo 2 | BB-13 | Backbeat Studio | Backbeat Studio • Jørn Møller | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Backbeat Studio BB-14 The Hit Collection 1 (edit) | Songs | BB-14 | The Hit Collection 1 | BB-14 | Backbeat Studio | Backbeat Studio • Jørn Møller • Boe Larsen | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Backbeat Studio BB-17 Evergreens 2 (edit) | Songs | BB-17 | Evergreens 2 | BB-17 | Backbeat Studio | Backbeat Studio • Jørn Møller | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| Edirol EDR D011B Hard-Rock 1 (edit) | Songs | EDR D011B | Hard-Rock 1 - Grim & Guitars | EHR-01 | MIDISK | Edirol | Edirol Italy | GS | SMF Type 0 | 3½" 2DD | 1,992 | |||
| Edirol EDR D046B Hard-Rock 2 (edit) | Songs | EDR D046B | Hard-Rock 2 - Classic Boss Tunes | EHR-02 | MIDISK | Edirol | Edirol Italy | GS | SMF Type 0 | 3½" 2DD | 1,993 | |||
| Edirol EDR F044B Fusion 1 (edit) | Songs | EDR F044B | Fusion 1 - For Good Players, Only | EFU-01 | MIDISK | Edirol | Edirol Italy | GS | SMF Type 0 | 3½" 2DD | 1,993 | |||
| Edirol EDR I020B Made in Italy 1 (edit) | Songs | EDR I020B | Made in Italy 1 - Italian Moods | EIT-01 | MIDISK | Edirol | Edirol Italy | GS | SMF Type 0 | 3½" 2DD | 1,993 | |||
| Edirol EDR P031B Pop-Rock 4 (edit) | Songs | EDR P031B | Pop-Rock 4 - Music & History | EPR-04 | MIDISK | Edirol | Edirol Italy | GS | SMF Type 0 | 3½" 2DD | 1,993 | |||
| Edirol EDR T035B Top-Hits 3 (edit) | Songs | EDR T035B | Top-Hits 3 - Slave To R | ETH-03 | MIDISK | Edirol | Edirol Italy | GS | SMF Type 0 | 3½" 2DD | 1,993 | |||
| Edirol EDR W029B New Wave 1 (edit) | Songs | EDR W029B | New Wave 1 - British Sounds | ENW-01 | MIDISK | Edirol | Edirol Italy | GS | SMF Type 0 | 3½" 2DD | 1,996 | |||
| Edirol JCCD-701 Techno Trax (edit) | Songs | JCCD-701 | Techno Trax | JCCD-701 | SMF Super Hits Return | Edirol | GS | SMF Type 0 | CD-ROM | 1,997 | ||||
| Edirol JCCD-702 Science Fiction Themes (edit) | Songs | JCCD-702 | Science Fiction Themes | JCCD-702 | SMF Super Hits Return | Edirol | GS | SMF Type 0 | CD-ROM | 1,997 | ||||
| Edirol JCCD-703 John Williams (edit) | Songs | JCCD-703 | John Williams | JCCD-703 | SMF Super Hits Return | Edirol | GS | SMF Type 0 | CD-ROM | 1,997 | ![]() |
Roland RJL-4005J John Williams Super Classics | ||
| Edirol JCCD-705 Seaside MIDI Files (edit) | Songs | JCCD-705 | Seaside MIDI Files | JCCD-705 | Shonan Beach FM Presents | Edirol | GS | SMF Type 0 | CD-ROM | 1,997 | ![]() |
|||
| Edirol JCCD-706 Enka Hits 1 (edit) | Songs | JCCD-706 | Enka Hits 1 | JCCD-706 | Joysound Karaoke Super Hits | Edirol | GS | SMF Type 0 | CD-ROM | 1,997 | ![]() |
|||
| Edirol JCCD-707 Dorama Hits 1 (edit) | Songs | JCCD-707 | Dorama Hits 1 | JCCD-707 | Joysound Karaoke Super Hits | Edirol | GS | SMF Type 0 | CD-ROM | 1,997 | ![]() |
|||
| Edirol JCCD-708 J-Pop Hits 1 (edit) | Songs | JCCD-708 | J-Pop Hits 1 | JCCD-708 | Joysound Karaoke Super Hits | Edirol | GS | SMF Type 0 | CD-ROM | 1,997 | ![]() |
|||
| Edirol JCCD-801 Jimi Hendrix (edit) | Songs | JCCD-801 | Jimi Hendrix | JCCD-801 | Guitar Heroes for SC-88Pro | Edirol | GS | SMF Type 0 | CD-ROM | 1,998 | ![]() |
|||
| Edirol JCCD-802 Yngwie Johann Malmsteen (edit) | Songs | JCCD-802 | Yngwie Johann Malmsteen | JCCD-802 | Guitar Heroes for SC-88Pro | Edirol | Music Brains • Masuo Michitani | GS | SMF Type 0 | CD-ROM | 1,998 | |||
| Edirol JCOT-601 The Pro-Wrestling (edit) | Songs | JCOT-601 | The Pro-Wrestling | JCOT-601 | SMF Music Data | Edirol | Music Brains | GS | SMF Type 0 | 3½" 2HD | 1,996 | |||
| Edirol JCOT-602 Pink Lady (edit) | Songs | JCOT-602 | Pink Lady | JCOT-602 | Super Idol Returns | Edirol | Team-YAMA | GS | SMF Type 0 | 3½" 2HD | 1,996 | |||
| Edirol JCOT-603 Group Sounds Collection (edit) | Songs | JCOT-603 | Group Sounds Collection | JCOT-603 | Super Idol Returns | Edirol | MGA Products | GS | SMF Type 0 | 3½" 2HD | 1,996 | |||
| Edirol JCOT-701 P'z Collection (edit) | Songs | JCOT-701 | P'z Collection | JCOT-701 | SMF Music Data | Edirol | Team-khy | GS | SMF Type 0 | 3½" 2HD | 1,997 | |||
| E-MIDI Lab DS-MF0010 Mozart Played T. Komuro Vol. 1 (edit) | Songs | DS-MF0010 | Mozart Played T. Komuro Vol. 1 | DS-MF0010 | Sound Gourmet Collection | E-MIDI Lab | GM | SMF Type 0 | 3½" 2DD | |||||
| E-MIDI Lab DS-MF0020 Mozart Played T. Komuro Vol. 2 (edit) | Songs | DS-MF0020 | Mozart Played T. Komuro Vol. 2 | DS-MF0020 | Sound Gourmet Collection | E-MIDI Lab | GM | SMF Type 0 | 3½" 2DD | |||||
| E-MIDI Lab DS-MF0030 Mozart Played Mr. Children (edit) | Songs | DS-MF0030 | Mozart Played Mr. Children | DS-MF0030 | Sound Gourmet Collection | E-MIDI Lab | GM | SMF Type 0 | 3½" 2DD | 1,996 | ||||
| E-MIDI Lab DS-MF0040 Mozart Played Spitz (edit) | Songs | DS-MF0040 | Mozart Played Spitz | DS-MF0040 | Sound Gourmet Collection | E-MIDI Lab | GM | SMF Type 0 | 3½" 2DD | 1,996 | ||||
| E-MIDI Lab EM-0020 Die Tekno Musik - Radioactivity (edit) | Songs | EM-0020 | Die Tekno Musik - Radioactivity | EM-0020 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0030 Mr. Children Collection (edit) | Songs | EM-0030 | Mr. Children Collection | EMJ Mr. Children Collection | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0040 Trance Revolution File (edit) | Songs | EM-0040 | Trance Revolution File | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0050 Tetsuya Komuro Produce Collection (edit) | Songs | EM-0050 | Tetsuya Komuro Produce Collection | EMJ Tetsuya Komuro Produce Collection 01 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0060 Daisuke Asakura Collection (edit) | Songs | EM-0060 | Daisuke Asakura Collection | EMJ Daisuke Asakura Collection | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0070 Tetsuya Komuro Produce Collection 2 (edit) | Songs | EM-0070 | Tetsuya Komuro Produce Collection 2 | EMJ Tetsuya Komuro Produce Collection 02 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0080 Girls Pop (edit) | Songs | EM-0080 | Girls Pop | EMJ Girls Pop | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0090 J-Pop Hits Singles Vol. One (edit) | Songs | EM-0090 | J-Pop Hits Singles Vol. One | EM-0090 | J-Pop Hits | E-MIDI Lab | GM • GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0100 J-Pop Hits Singles Vol. Two (edit) | Songs | EM-0100 | J-Pop Hits Singles Vol. Two | EM-0100 | J-Pop Hits | E-MIDI Lab | GM • GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0110 J-Pop Hits Singles Vol. Three (edit) | Songs | EM-0110 | J-Pop Hits Singles Vol. Three | EM-0110 | J-Pop Hits | E-MIDI Lab | GM • GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0120 Tetsuya Komuro Produce Collection 3 (edit) | Songs | EM-0120 | Tetsuya Komuro Produce Collection 3 | EMJ Tetsuya Komuro Produce Collection 03 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0130 Tomoyasu Hotei Collection (edit) | Songs | EM-0130 | Tomoyasu Hotei Collection | EM-0130 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0140 Takahiro Matsumoto Collection - Love Phantom (edit) | Songs | EM-0140 | Takahiro Matsumoto Collection - Love Phantom | EM-0140 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0150 Tetsuya Komuro Produce Collection 4 (edit) | Songs | EM-0150 | Tetsuya Komuro Produce Collection 4 | EMJ Tetsuya Komuro Produce Collection 04 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0160 Robot Anime Collection (edit) | Songs | EM-0160 | Robot Anime Collection | EM-0160 | E-MIDI Lab | GS | 3½" 2DD | 1,995 | ||||||
| E-MIDI Lab EM-0170 Heroine Wonderland (edit) | Songs | EM-0170 | Heroine Wonderland | EM-0170 | E-MIDI Lab | GS | 3½" 2DD | 1,995 | ||||||
| E-MIDI Lab EM-0180 Ryuichi Sakamoto Collection (edit) | Songs | EM-0180 | Ryuichi Sakamoto Collection | EM-0180 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0190 Godiego Collection (edit) | Songs | EM-0190 | Godiego Collection | EM-0190 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0200 Tetsuya Komuro Produce Collection 5 (edit) | Songs | EM-0200 | Tetsuya Komuro Produce Collection 5 | EMJ Tetsuya Komuro Produce Collection 05 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| E-MIDI Lab EM-0210 My Little Lover Collection (edit) | Songs | EM-0210 | My Little Lover Collection | EM-0210 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0220 Denki - Made in Japan Techno (edit) | Songs | EM-0220 | Denki - Made in Japan Techno | EM-0220 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0230 Maki Ohguro Best Collection (edit) | Songs | EM-0230 | Maki Ohguro Best Collection | EM-0230 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2DD | 1,995 | |||||
| E-MIDI Lab EM-0240 Akiko Yano Collection (edit) | Songs | EM-0240 | Akiko Yano Collection | EM-0240 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,995 | |||||
| E-MIDI Lab EM-0250 E-MIDI Best CD-ROM (edit) | Songs | EM-0250 | E-MIDI Best CD-ROM | EM-0250 | E-MIDI Lab | GS | SMF Type 0 | CD-ROM | ||||||
| E-MIDI Lab EM-0260 Tetsuya Komuro Produce Collection 6 (edit) | Songs | EM-0260 | Tetsuya Komuro Produce Collection 6 | EMJ Tetsuya Komuro Produce Collection 06 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,996 | ||||
| E-MIDI Lab EM-0270 Tetsuya Komuro Produce Collection 7 (edit) | Songs | EM-0270 | Tetsuya Komuro Produce Collection 7 | EMJ Tetsuya Komuro Produce Collection 07 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,996 | ||||
| E-MIDI Lab EM-0280 Tetsuya Komuro Produce Collection 8 (edit) | Songs | EM-0280 | Tetsuya Komuro Produce Collection 8 | EMJ Tetsuya Komuro Produce Collection 08 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,996 | ||||
| E-MIDI Lab EM-0290 Tetsuya Komuro Produce Collection 9 (edit) | Songs | EM-0290 | Tetsuya Komuro Produce Collection 9 | EMJ Tetsuya Komuro Produce Collection 09 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,996 | ||||
| E-MIDI Lab EM-0300 Tetsuya Komuro Produce Collection - Best 25 (edit) | Songs | EM-0300 | Tetsuya Komuro Produce Collection - Best 25 | EMJ Tetsuya Komuro Produce Collection Best 25 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | CD-ROM | 1,996 | ||||
| E-MIDI Lab EM-0310 EVA - New Century Overture (edit) | Songs | EM-0310 | EVA - New Century Overture | EM-0310 | E-MIDI Lab | GM | SMF Type 0 | 3½" 2HD | 1,997 | |||||
| E-MIDI Lab EM-0320 Tetsuya Komuro Produce Collection 10 (edit) | Songs | EM-0320 | Tetsuya Komuro Produce Collection 10 | EMJ Tetsuya Komuro Produce Collection 10 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | ||||
| E-MIDI Lab EM-0330 Trad & Ambience (edit) | Songs | EM-0330 | Trad & Ambience | EM-0330 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | |||||
| E-MIDI Lab EM-0340 Tetsuya Komuro Produce Collection 11 (edit) | Songs | EM-0340 | Tetsuya Komuro Produce Collection 11 | EMJ Tetsuya Komuro Produce Collection 11 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | ||||
| E-MIDI Lab EM-0350 Tetsuya Komuro Produce Collection 12 (edit) | Songs | EM-0350 | Tetsuya Komuro Produce Collection 12 | EMJ Tetsuya Komuro Produce Collection 12 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | ||||
| E-MIDI Lab EM-0360 Shangri-La - Denki Delux (edit) | Songs | EM-0360 | Shangri-La - Denki Delux | EM-0360 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | |||||
| E-MIDI Lab EM-0370 EVA II (edit) | Songs | EM-0370 | EVA II | EM-0370 | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | |||||
| E-MIDI Lab EM-0380 Tetsuya Komuro Produce Collection 13 (edit) | Songs | EM-0380 | Tetsuya Komuro Produce Collection 13 | EMJ Tetsuya Komuro Produce Collection 14 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | ||||
| E-MIDI Lab EM-0390 Tetsuya Komuro Produce Collection 14 (edit) | Songs | EM-0390 | Tetsuya Komuro Produce Collection 14 | EMJ Tetsuya Komuro Produce Collection 14 | J-Pop Hits | E-MIDI Lab | GS | SMF Type 0 | 3½" 2HD | 1,997 | ||||
| E-MIDI Lab EM-0400 Speed Best Collection (edit) | Songs | EM-0400 | Speed Best Collection | EM-0400 | E-MIDI Lab | GS | SMF Type 0 | CD-ROM | 1,998 | ![]() |
||||
| Faith PG-1001 Dragon Quest I (edit) | Songs | PG-1001 | Dragon Quest I | PG-1001 | Prolinks' MIDI Data | Faith | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Faith PG-1003 Disney World (edit) | Songs | PG-1003 | Disney World | PG-1003 | Prolinks' MIDI Data | Faith | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Faith PG-1004 American TV Graffiti (edit) | Songs | PG-1004 | American TV Graffiti | PG-1004 | Prolinks' MIDI Data | Faith | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Internet MF-05 Vol 5 Pop 2 (edit) | Songs | MF-05 | Vol. 5 Pop 2 | MF-05 | Music File | Internet | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Internet MF-06 Vol 6 Enka (edit) | Songs | MF-06 | Vol 6. Enka | MF-06 | Music File | Internet | GS | SMF Type 0 | 3½" 2DD | 1,994 | ||||
| Internet MFS-01 Vol 1 Pop 1 (edit) | Songs | MFS-01 | Vol. 1 Pop 1 | MFS-01 | Music File for SC-88 | Internet | GS | SMF Type 0 | ||||||
| Internet MFS-02 Vol 2 Pop 2 (edit) | Songs | MFS-02 | Vol. 2 Pop 2 | MFS-02 | Music File for SC-88 | Internet | GS | SMF Type 0 | ||||||
| Internet MFS-07 Vol 7 Silver and Gold Dance (edit) | Songs | MFS-07 | Vol. 7 Silver and Gold Dance | MFS-07 | Music File for SC-88 | Internet | GS | SMF Type 0 | ||||||
| KORG KSMF-A01 Sailor Moon (edit) | Songs | KSMF-A01 | Sailor Moon | KSMF-A01 | Animation Series | KORG | System Works | GM | SMF Type 0 | 3½" 2DD | 1,994 | |||
| KORG KSMF-A02 Lupin the 3rd (edit) | Songs | KSMF-A02 | Lupin the 3rd | KSMF-A02 | Animation Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-A03 Hayao Miyazaki Works (edit) | Songs | KSMF-A03 | Hayao Miyazaki Works | KSMF-A03 | Animation Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-F01 David Foster (edit) | Songs | KSMF-F01 | David Foster | KSMF-F01 | Foreign Artists Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-F02 Carpenters (edit) | Songs | KSMF-F02 | Carpenters | KSMF-F02 | Foreign Artists Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-F03 Ventures (edit) | Songs | KSMF-F03 | Ventures | KSMF-F03 | Foreign Artists Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-F04 Mariah Carey (edit) | Songs | KSMF-F04 | Mariah Carey | KSMF-F04 | Foreign Artists Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-J11 Princess Princess (edit) | Songs | KSMF-J11 | Princess Princess | KSMF-J11 | Japanese Pop Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-J14 Chage and Aska (edit) | Songs | KSMF-J14 | Chage & Aska | KSMF-J14 | Japanese Pop Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-J16 Kome Kome Club (edit) | Songs | KSMF-J16 | Kome Kome Club | KSMF-J16 | Japanese Pop Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-J29 Namie Amuro and trf (edit) | Songs | KSMF-J29 | Namie Amuro & trf | KSMF-J29 | Japanese Pop Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-S04 Ryuichi Sakamoto Part-1 (edit) | Songs | KSMF-S04 | Ryuichi Sakamoto Part-1 | KSMF-S04 | Super Library Series | KORG | Junzo Tateiwa | GM | SMF Type 0 | 3½" 2DD | 1,995 | |||
| KORG KSMF-S05 Ryuichi Sakamoto Part-2 (edit) | Songs | KSMF-S05 | Ryuichi Sakamoto Part-2 | KSMF-S05 | Super Library Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-S06 Earth Wind and Fire (edit) | Songs | KSMF-S06 | Earth Wind & Fire | KSMF-S06 | Super Library Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-S07 Kraftwerk (edit) | Songs | KSMF-S07 | Kraftwerk | KSMF-S07 | Super Library Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-S09 Steely Dan (edit) | Songs | KSMF-S09 | Steely Dan | KSMF-S09 | Super Library Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-S11 Jeff Beck (edit) | Songs | KSMF-S11 | Jeff Beck | KSMF-S11 | Super Library Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| KORG KSMF-S12 Weather Report (edit) | Songs | KSMF-S12 | Weather Report | KSMF-S12 | Super Library Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ![]() |
|||
| KORG KSMF-S14 U.K. - In The Dead Of Night (edit) | Songs | KSMF-S14 | U.K. - In The Dead Of Night | KSMF-S14 | Super Library Series | KORG | GM | SMF Type 0 | 3½" 2DD | 1,995 | ||||
| Labyrinth LR-20 American Line Dancing Volume 2 (edit) | Songs | LR-20 | American Line Dancing Volume 2 | LR-20 | SMF Music Data | Labyrinth MIDI Music | GM | SMF Type 0 | 3½" 2DD | |||||
| Labyrinth LR-47 Rock n Roll Christmas (edit) | Songs | LR-47 | Rock 'n' Roll Christmas | LR-47 | SMF Music Data | Labyrinth MIDI Music | GM | SMF Type 0 | 3½" 2DD | 1,998 |



































































































