Page values for "Roland RJS-1007J Hits of 70s - Second Half"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _creationDate | Datetime | 2026-06-30 7:05:08 AM |
| _pageID | Integer | 2,283 |
| _pageName | Page | Roland RJS-1007J Hits of 70s - Second Half |
| _pageTitle | String | Roland RJS-1007J Hits of 70s - Second Half |
| _pageNamespace | Integer | 0 |
"Disks" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| Type | String | Songs · Styles | Songs |
| Code | String | RJS-1007J | |
| Title | String | Hits of '70s - Second Half (1976-1980) | |
| SortableTitle | String | RJS-1007J | |
| Series | String | Sing Series | |
| Producer | Page | Roland | |
| CoProduction | List of Page, delimiter: , | Edirol | |
| Programming | List of Page, delimiter: , | C Music • Mitsuru Sakaue | |
| SoundFormats | List of String, delimiter: , | GM · GS · XG | GS |
| FileFormats | List of String, delimiter: , | SMF Type 0 · SMF Type 1 | SMF Type 0 |
| Medium | String | 3½" 2DD · 3½" 2HD · 5¼" 2DD · 5¼" 2HD · CD-ROM | 3½" 2DD |
| ReleaseYear | Integer | 1,991 | |
| CoverArt | File | ||
| RelatedProducts | List of Page, delimiter: , |
